

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrainMatriX</title>
	<atom:link href="http://www.brainmatrix.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainmatrix.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 24 Aug 2011 02:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>eReviewBook</title>
		<link>http://www.brainmatrix.com/blog/index.php/2011/06/hello-world/</link>
		<comments>http://www.brainmatrix.com/blog/index.php/2011/06/hello-world/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:58:31 +0000</pubDate>
		<dc:creator>BrainMatriX</dc:creator>
				<category><![CDATA[eReviewBook]]></category>

		<guid isPermaLink="false">http://www.brainmatrix.com/blog/?p=1</guid>
		<description><![CDATA[  How It Works eReviewBook was designed by psychiatrists and neuroscientists at BrainMatriX to fit how our brains actually acquire and retain new information. This form of self-study was validated by recently published research that reinforced what most educators, cognitive scientists and serious students already know: the more tests you take, the more likely you [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<h3><strong>How It Works</strong></h3>
<p>eReviewBook was designed by psychiatrists and neuroscientists at BrainMatriX to fit how our brains actually acquire and retain new information. This form of self-study was validated by recently published research that reinforced what most educators, cognitive scientists and serious students already know: the more tests you take, the more likely you are to remember what you learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmatrix.com/blog/index.php/2011/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainMatriX</title>
		<link>http://www.brainmatrix.com/blog/index.php/2011/06/brainmatrix/</link>
		<comments>http://www.brainmatrix.com/blog/index.php/2011/06/brainmatrix/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:58:47 +0000</pubDate>
		<dc:creator>BrainMatriX</dc:creator>
				<category><![CDATA[BrainMatriX]]></category>

		<guid isPermaLink="false">http://www.brainmatrix.com/blog/?p=8</guid>
		<description><![CDATA[At BrainMatriX we believe being master of your material is the key to gaining mastery over it. BrainMatriX enables you to gain mastery over whatever material you choose through self-study tools that put you in control of the learning process. Our technology platform gives students the power to learn, interpret and retain information about any [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3><strong>At BrainMatriX we believe being master of your material is the key to gaining mastery over it.</strong></h3>
<p>BrainMatriX enables you to gain mastery over whatever material you choose through self-study tools that put you in control of the learning process. Our technology platform gives students the power to learn, interpret and retain information about any topic quickly and efficiently, by customizing it to suit how they learn best.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmatrix.com/blog/index.php/2011/06/brainmatrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteScribe</title>
		<link>http://www.brainmatrix.com/blog/index.php/2011/06/notescribe/</link>
		<comments>http://www.brainmatrix.com/blog/index.php/2011/06/notescribe/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:02:21 +0000</pubDate>
		<dc:creator>BrainMatriX</dc:creator>
				<category><![CDATA[NoteScribe]]></category>

		<guid isPermaLink="false">http://www.brainmatrix.com/blog/?p=15</guid>
		<description><![CDATA[Know your notes. Notescribe it. NoteScribe is the premier technology solution for taking, organizing and automating your study notes and reference material. Available for Windows XP, Vista and Window 7, NoteScribe lets you harness the power of your written information, by putting it all at your fingertips. Whether you&#8217;re preparing your thesis, studying for a [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Know your notes. Notescribe it.</strong></h3>
<p>NoteScribe is the premier technology solution for taking, organizing and automating your study notes and reference material. Available for Windows XP, Vista and Window 7, NoteScribe lets you harness the power of your written information, by putting it all at your fingertips.</p>
<p>Whether you&#8217;re preparing your thesis, studying for a final exam, or gathering data for research, NoteScribe lets you create a personal knowledge database for accessing, analyzing and sharing your notes. While robust enough for those in pursuit of advanced degrees, NoteScribe can enhance the learning experience and make taking notes easier for students at levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmatrix.com/blog/index.php/2011/06/notescribe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

